Series CD
| Displacement @ 60 Hz | 11,05 | [m³/h] |
| Maximum absorbed power @ 50 Hz | 8,7 | [kW] |
| Discharge valve (socket welding) | 18 | [mm] |
| Displacement @ 50 Hz | 9,21 | [m³/h] |
| Net weight | 105 | [kg] |
| Discharge valve (butt welding) | 24.0 | [mm] |
| Suction valve (butt welding) | 28 | [mm] |
| Stroke | 26 | [mm] |
| Maximum absorbed power @ 60 Hz | 10,5 | [kW] |
| Bore | 36 | [mm] |
| No. cylinders | 4 | |
| Oil charge | 1,7 | [L] |
| Suction valve (socket welding) | 22 | [mm] |
